Product Categories
Snowhite Free-ink system Roller pen comparison | ||
Tip Performance | ||
Tip Type | Bullet tip | Needle tip |
Tip Spec | 0.38mm/0.5mm 0.7mm/0.8mm/1.0mm | 0.28mm/0.38mm/0.5mm 0.55mm/0.6mm/0.7mm |
Feature | Smooth writing at any angle,makes the liquid ink roller pens ideal for office,meeting and fast writing, ensuring a seamless and effortless writing experience. | Precise and fine writing, coupled with strong anti-impact performance, characterizes the liquid ink roller pens. This quality ensures effective avoidance of abnormal writing caused by falling impact, providing a reliable and uninterrupted writing experience. |
Ink Performance | ||
Ink Type | Dye | Pigment |
Feature | Light resistance,climate resistantce. | Water resistance,light resistance,climate resistance. |
Note:The various ink and tips can match each other flexibly for diffrent function requirement.Various ink colors are available,such as pink,purple,green,light blue,orange and so on |