Product Categories
Snowhite Free-ink system Roller pen comparison | ||
Tip Performance | ||
Tip Type | Bullet tip | Needle tip |
Tip Spec | 0.38mm/0.5mm 0.7mm/0.8mm/1.0mm | 0.28mm/0.38mm/0.5mm 0.55mm/0.6mm/0.7mm |
Feature | Smooth writing at any angle, ideal for office,meeting and fast writing using. | Precise and Fine writing,strong anti-impact performance ,which could effectively avoid abnormal writing due to falling impact. |
Ink Performance | ||
Ink Type | Dye | Pigment |
Feature | Light resistance,climate resistantce. | Water resistance,light resistance,climate resistance. |
Note:The various ink and tips can match each other flexibly for diffrent function requirement.Various ink colors are available,such as pink,purple,green,light blue,orange and so on |